ESS-5K-5/30K-A1
The 5 to 30KWH modular Deep Cycle Energy Storage System.The ESS-5K-XXK-A1 is Mylion's new modular home battery with inverter.
With its hybrid inverter, the MPPT charge controller and 5 KWH 51.2V 100AH LiFeP04 battery modules, it is the ideal solution for every household. The capacity can be expanded from 1 to 6 modules for 5, 10, 15, 20, 25 and 30KWH.
Output is alternating current of 230V or 120V with a frequency of 50Hz / 60Hz (automatically detected).
Different working modes, can be used for solar energy storage, peak/off-peak electricity application, government electricity subsidy.
Simple modular construction. Each battery module has a capacity of 5 KWH. The ESS-5K-XXK-A1 solution is expandable to 6 modules, so a total of 30 KWH.
The ESS-5K-XXK-A1 has an integrated hybrid solar inverter and an MPPT charge controller.
The modules of the ESS-5K-XXK-A1 are very easy to connect with high quality 1KV connectors.
The ESS-5K-XXK-A1 uses BYD's high quality batteries.
The ESS-5K-XXK-A1 castors with adjustable height adjustment for optimal stability.
BATTERY | ESS-5K-5K-A1 | ESS-5K-10K-A1 | ESS-5K-15K-A1 | ESS-5K-20K-A1 | ESS-5K-25K-A1 | ESS-5K-30K-A1 |
Battery module | 1 | 2 | 3 | 4 | 5 | 6 |
Battery Energy | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh | 25.60kWh | 30.72kWh |
Battery capacity | 100Ah | 200Ah | 300Ah | 400Ah | 500Ah | 600Ah |
Weight | 78KGS | 127KGS | 176KGS | 225KGS | 274KGS | 232KGS |
Dimensions (LxWxH) | 560x480x420mm | 560x480x570mm | 560x480x720mm | 560x480x870mm | 560x480x1020mm | 560x480x1170mm |
Communication | ||||||
Battery type | ||||||
Battery Rated Voltage | ||||||
Battery Working Voltage Range | ||||||
Maximum Charging Current | ||||||
Maximum Discharging Current | ||||||
Designed Life-span | ||||||
Parallel Quantity | ||||||
Warranty | ||||||
Cell certifications | ||||||
PV CHARGE | ||||||
Solar Charge Type | ||||||
Maximum Output Power | ||||||
PV Charging Current Range | ||||||
PV Operating Voltage Range | ||||||
MPPT Voltage Range | ||||||
AC CHARGE | ||||||
Maximum Charge Power | ||||||
AC Charging Current Range | ||||||
Rated Input Voltage | ||||||
Input Voltage Range | ||||||
AC output | ||||||
Rated Output Power | ||||||
Rated Input Voltage | ||||||
Input Voltage Range | ||||||
Overload Current |